Product Information
-
- Intel® Core Ultra 7 255HX (up to 5.2 GHz with Intel® Turbo Boost Technology, 30 MB L3 cache, 20 cores, 20 threads)
- 32 GB DDR5-5600 MT/s (2 x 16 GB), 1 TB PCIe® NVMe TLC M.2 SSD
- 18" diagonal, WQXGA (2560 x 1600), IPS, 165 Hz, anti-glare, 500 nits, 100% DCI-P3
- NVIDIA RTX Pro 2000 Blackwell Generation Laptop GPU (8 GB GDDR7 dedicated)
- 1 HDMI 2.1; 1 SD card reader; 2 Thunderbolt 5 with USB Type-C® 80 Gbps signaling rate (USB Power Delivery, DisplayPort 2.1)
- Fingerprint reader
- Windows 11 Pro
Specifications
| Aspect Ratio | 16:10 |
| Audio | AudioByPolyStudio4IntegratedStereoSpeakers1W8OhmPerSpeakerDiscreteAmplifiers2In |
| Battery | Hp99WhLongLifePolymerFastCharge8CellBattery |
| Bluetooth | 5.4 |
| Classification | Business |
| Dedicated Video Memory | 8GB |
| Graphics | NvidiaRtxPro2000Blackwell |
| Keyboard | HpPremiumKeyboardSpillResistantBacklitKeyboardWithNumericKeypad |
| MAX CPU Clock Speed | 5.20 GHz |
| Max Resolution (H x V Pixels) | 2560 x 1600 |
| Memory (Installed / Max) | 32GB / 128GB |
| Memory interface | SODIMM |
| Memory Slots (Used / Total) | 2 / 4 |
| Memory Speed | 5600MHz |
| Memory Type | DDR5 |
| Operating System | Windows 11 Pro |
| Platform | FullSizeLaptop |
| Pointing Device | ClickPad Glass with multi-touch gesture support taps enabled as default |
| Powered | 200W External Ac Power Adapter |
| Screen Size (Inches) | 18 |
| Storage | 1Tb PCIe NVMe TLC M2 SSD |
| Touch Capable | No |
| Webcam | 5MP IR AI camera |
| Weight (Kg) | 3.52 |
| Wireless | IntelWiFi7Be2002X2 |
Links
| Name |
|---|
| Product Link |