Product Information
-
- 4K image resolution (3840 x 2160 pixels)
- 450-cd/m2 brightness
- 16GB RAM
- Android 15
- Google EDLA-certified
- Germ resistant screen, pens, buttons, front ports and remote
- Wall Mount Kit included
- VESA 800×600mm
Specifications
| Aspect Ratio | 16:9 |
| Brightness (cd/m2) | 450 nits |
| Classification | Interactive Flat Panel |
| Contrast Ratio (Dynamic) | 50000:1 |
| Contrast Ratio (Standard) | 1200:1 |
| DP Inputs | 1xDP1.2a |
| HDMI Inputs | 3 x HDMI 2.0 | 1 x HDMI 2.0 |
| Max Resolution (H x V Pixels) | 3840 x 2160 |
| Other Features | Anti-glare |
| Outputs | 1 x Type-C (2.0 data / video out / audio out / touch) |
| Package Contents | Cables, Wall mount, Pen, Remote Control |
| Packaging | Retail |
| Panel Type | IPS |
| Platform | Premium Education Solution |
| Power Consumption (W) | 126.4 W |
| Power Supply | AC 100-240V 50/60Hz |
| Response Time | 8ms |
| Screen Size (Inches) | 86 |
| Serial Control | RS232 |
| Speakers | 2 × 25 W |
| Touch Capable | Yes |
| Touch Controller | Precision IR |
| Touch Technology | High Precision IR |
| Unit Colour | Black |
| Unit Dimensions (W x H x D mm) | 1957.0 × 1200.6 × 130.0 mm |
| USB Function | USB-B (for touch) |
| VESA Wall Mount (mm) | 800 × 600 mm |
| VGA Inputs | 1 |
| Weight (Kg) | 55.0 kg |
Links
| Name |
|---|
| Product Link |