Product Information
-
• 180Hz refresh rate for ultra‑smooth, responsive gameplay
• Low input lag reduces delay between input devices and on‑screen response
• Up to 0.5 ms (MPRT) response time for reduced motion blur
• Fast VA panel for sharp imagery and high contrast at high frame rates
• Curved display design enhances immersion
• CrystalClear UltraWide QHD 3440 × 1440 resolution
• HDR‑compatible visuals deliver improved contrast and image depth
• SmartContrast for rich black detail
• LowBlue mode and Flicker‑Free technology for eye comfort
• EasySelect menu toggle for fast on‑screen access
• SmartImage Game modes optimized for different gaming styles
• Smart Crosshair enhances aiming precision
Specifications
| Warranty | 3 Years |
| 3D Capable | No |
| Aspect Ratio | 21:9 |
| AV Inputs | None |
| Back Lighting | W-LED |
| Brightness (cd/m2) | 300 |
| Classification | Consumer |
| Component (RGB) Inputs | None |
| Contrast Ratio (Dynamic) | Mega Infinity DCR |
| Contrast Ratio (Standard) | 4000:1 |
| DP Inputs | 1 |
| DVI-D Inputs | None |
| Ethernet Control | No |
| HDMI Inputs | 2 |
| Height Adjust | No |
| Max Resolution (H x V Pixels) | 2560 x 1440 |
| Max Vertical Refresh Rate (Hz) | 180 Hz |
| Outputs | Audio out |
| Packaging | Retail |
| Panel Type | VA |
| Pivot | No |
| Platform | Gaming Monitor |
| Power Consumption (W) | 930 x 480 x 188 mm31.0 W (typ.) |
| Power Supply | 100 - 240 VAC 50/60 Hz |
| Response Time | 1ms (G to G) |
| Screen Size (Inches) | 34 |
| Serial Control | No |
| Speakers | None |
| Swivel | No |
| Tilt Angle (Degree) | No |
| Touch Capable | No |
| Touch Controller | None |
| Touch Technology | None |
| Unit Colour | Black |
| Unit Dimensions (W x H x D mm) | 930 x 480 x 188 mm |
| USB Function | None |
| VESA Wall Mount (mm) | 100 x 100 |
| VGA Inputs | None |
| Viewing Angle (Horiz. Degrees) | 178 |
| Weight (Kg) | 9.47 kg |
Links
| Name |
|---|
| Product Link |