Product Information
-
- 27" 16:9 In-Plane Switching Panel
- 3840 x 2160 at 60 Hz
- 5 ms (MPRT) Response Time
- 1.07 Billion Colors with HDR10
- 90W Power Delivery via USB-C Port
- HDMI, DisplayPort & USB-C Inputs
- 400 nits Peak Brightness
- 1200:1 Static Contrast Ratio
- Multi-Color Gamut Support
- Adjustable Stand
Specifications
| Warranty | 3 Years |
| 3D Capable | No |
| Aspect Ratio | 16:9 |
| AV Inputs | None |
| Back Lighting | LED |
| Brightness (cd/m2) | 400 nits |
| Classification | Business |
| Component (RGB) Inputs | None |
| Contrast Ratio (Standard) | 1200:1 |
| DP Inputs | 1 |
| DVI-D Inputs | None |
| Ethernet Control | No |
| HDMI Inputs | 1 |
| Height Adjust | 110 mm |
| Max Resolution (H x V Pixels) | 3840 x 2160 |
| Max Vertical Refresh Rate (Hz) | 60 Hz |
| Outputs | 1x Headphone Jack |
| Packaging | Retail |
| Panel Type | IPS |
| Pivot | -/+ 90 degree |
| Platform | Office Monitor |
| Power Consumption (W) | 230 W |
| Power Supply | 100 - 240 VAC 50/60 Hz |
| Response Time | 5ms (G to G) |
| Serial Control | No |
| Software | None |
| Speakers | 5 W x 2 |
| Swivel | -/+ 30 degree |
| Tilt Angle (Degree) | -5 to +20 degrees |
| Touch Capable | No |
| Touch Controller | None |
| Touch Technology | None |
| TV Tuner | No |
| Unit Colour | Black |
| Unit Dimensions (W x H x D mm) | 613.8 x 560.9 x 238.3 mm |
| USB Function | 1x USB-C 3.0 / 3.1/3.2 Gen 1 with DP Alt Mode, USB PD 90 W [Charging] |
| VESA Wall Mount (mm) | 100 x 100 |
| VGA Inputs | None |
| Viewing Angle (Horiz. Degrees) | 178 |
| Weight (Kg) | 8.3 kg |
Links
| Name |
|---|
| Product Link |