Product Information
-
- Intel® Core™ i7-14700HX (up to 5.5 GHz with Intel® Turbo Boost Technology, 33 MB L3 cache, 20 cores, 28 threads)
- 32 GB DDR5-5600 MT/s (1 x 32 GB) Transfer rates up to 5600 MT/s, 1 TB PCIe® Gen4 NVMe™ TLC M.2 SSD
- 16" diagonal, WUXGA (1920 x 1200), touch, IPS, narrow bezel, anti-glare, 400 nits, 100% sRGB
- 1 RJ-45; 1 headphone/microphone combo; 1 SuperSpeed USB Type-A 5Gbps signaling rate (charging); 1 SuperSpeed USB Type-A 5Gbps signaling rate
- Fingerprint reader
- Windows 11 Pro
Specifications
| Bluetooth | Bluetooth 5.4 wireless card non-vPro |
| Chipset | Intel WM790 |
| Memory (Installed / Max) | 32GB / 32GB |
| Memory interface | SODIMM |
| Memory Slots (Used / Total) | 1 / 1 |
| Memory Speed | 5600MHz |
| Memory Type | DDR5 |
| Operating System | Windows 11 Pro |
| Processor | Intel® Core™ i7-14700HX |
| Storage | 1 TB PCIe® Gen4 NVMe™ TLC M.2 SSD |
| Audio | HP Audio |
| Battery | HP Long Life 8-cell, 95 Wh Li-ion polymer |
| Classification | Business |
| Graphics | NVIDIA RTX™ 3500 Ada Generation Laptop GPU (12 GB GDDR6 dedicated) |
| Keyboard | HP Premium Keyboard – spill-resistant, backlit keyboard with numeric keypad |
| Max Resolution (H x V Pixels) | 1920 x 1200 |
| Platform | Full-size Laptop |
| Pointing Device | Extra large QuietKey 3-button touchpad |
| Powered | 230 W external AC power adapter |
| Screen Size (Inches) | 16 |
| Speakers | Poly Studio, dual stereo speakers |
| Touch Capable | Yes |
| Webcam | 5MP HD IR camera |
| Weight (Kg) | Starting at 2.35 kg |
| Wireless | Intel® Wi-Fi 7 BE200 (2x2) |
Links
| Name |
|---|
| Product Link |