Product Information
-
- Intel® Core Ultra 9 285HX (up to 5.5 GHz with Intel® Turbo Boost Technology, 40 MB L2 cache, 24 cores, 24 threads)
- 32 GB DDR5-5600 MT/s (2 x 16 GB), 1 TB PCIe® NVMe TLC SSD
- 16" diagonal, WUXGA (1920 x 1200), touch, IPS, BrightView, 400 nits, 100% sRGB
- NVIDIA RTX Pro 4000 Blackwell Generation Laptop GPU (16 GB GDDR7 dedicated)
- 1 HDMI 2.1; 1 SD card reader; 2 Thunderbolt 5 with USB Type-C® 80 Gbps signaling rate (USB Power Delivery, DisplayPortĀ™ 2.1)
- Fingerprint reader
- Windows 11 Pro
Specifications
| Aspect Ratio | 16:10 |
| Bluetooth | 5.4 |
| Dedicated Video Memory | 16GB |
| Max Resolution (H x V Pixels) | 1920 x 1200 |
| Memory (Installed / Max) | 32GB / 128GB |
| Memory interface | SODIMM |
| Memory Slots (Used / Total) | 2 / 4 |
| Memory Speed | 5600MHz |
| Memory Type | DDR5 |
| Operating System | Windows 11 Pro |
| Pointing Device | Touchpad with multi-touch gesture support |
| Screen Size (Inches) | 16 |
| Storage | 1Tb PCIe NVMe TLC SSD |
| Touch Capable | Yes |
| Audio | AudioByPolyStudio4IntegratedStereoSpeakers1W8OhmPerSpeakerDiscreteAmplifiers2In |
| Battery | Hp99WhLongLifePolymerFastCharge8CellBattery |
| Classification | Business |
| Graphics | NvidiaRtxPro4000Blackwell |
| Keyboard | HpPremiumKeyboardSpillResistantBacklitKeyboardWithNumericKeypad |
| MAX CPU Clock Speed | 5.50 GHz |
| Platform | FullSizeLaptop |
| Powered | 280W External Ac Power Adapter |
| Webcam | 5MP IR AI camera |
| Weight (Kg) | 2.43 |
| Wireless | IntelWiFi7Be2002X2 |
Links
| Name |
|---|
| Product Link |