Product Information
-
Designed for sustainability
- Designed to meet environmental standards
- PowerSensor saves up to 70% energy costs
- LightSensor for the perfect brightness with minimal power
Excellent performance
- IPS technology for full colors and wide viewing angles
- SmartImage presets for easy optimized image settings
- Effortlessly smooth action with Adaptive-Sync technology
Designed for the way you work
- TUV Eye Comfort certified to reduce eye fatigue
- Less eye fatigue with Flicker-free technology
- LowBlue Mode for easy on-the-eyes productivity
- EasyRead mode for a paper-like reading experience
- SmartErgoBase enables people-friendly ergonomic adjustments
- Built-in stereo speakers for multimedia
Specifications
| Warranty | 3 Years |
| Aspect Ratio | 16:9 |
| AV Inputs | No |
| Back Lighting | W-LED |
| Brightness (cd/m2) | 300 cd/m² |
| Contrast Ratio (Dynamic) | 50000000:1 |
| Contrast Ratio (Standard) | 1000:1 |
| DP Inputs | 1 |
| HDMI Inputs | 1 |
| Height Adjust | 150 mm |
| Max Resolution (H x V Pixels) | 1920 x 1080 |
| Max Vertical Refresh Rate (Hz) | 75 Hz |
| Other Features | TUV Eye Comfort certified |
| Outputs | Headphone out |
| Package Contents | Monitor with stand, VGA cable, HDMI cable, DP cable, Audio cable, Power cable, User Documentation |
| Packaging | Retail |
| Panel Type | IPS |
| Pivot | -/+ 90 degree |
| Power Consumption (W) | 14.5 W |
| Power Supply | AC 100V -240V 50 / 60 Hz |
| Response Time | 4ms (G to G) |
| Screen Size (Inches) | 24 |
| Software | SmartControl |
| Speakers | 2 W x 2 |
| Swivel | -/+ 180 degree |
| Touch Capable | No |
| Touch Controller | None |
| Unit Colour | 7.36 kg |
| Unit Dimensions (W x H x D mm) | 730 x 450 x 139 mm |
| USB Function | USB-B x 1 (upstream), USB 3.2 x 4 (downstream with 1 fast charge B.C 1.2) |
| VESA Wall Mount (mm) | 100 x 100mm |
| VGA Inputs | 1 |
| Viewing Angle (Horiz. Degrees) | 178 degrees |
| Weight (Kg) | 7.36 kg |
Links
| Name |
|---|
| Product Link |