Product Information
-
- Advanced meeting display with built-in AI tools
- 50 MP AI camera for sharper video conferencing
- Active pen for easy presentation control
- Hassle-free device and account management
- Pantone and SkinTone validated colors
Specifications
| 3D Capable | No |
| Aspect Ratio | 16:9 |
| AV Inputs | No |
| Brightness (cd/m2) | 450 nits |
| Classification | Interactive Display |
| Component (RGB) Inputs | No |
| Contrast Ratio (Dynamic) | 50000:1 |
| Contrast Ratio (Standard) | 1200:1 |
| DP Inputs | No |
| DVI-D Inputs | No |
| Ethernet Control | 10 / 100 / 1000 Mbps (Android) 10 / 100 / 1000 Mbps (OPS) x 2 |
| HDMI Inputs | 1 |
| Height Adjust | No |
| Max Resolution (H x V Pixels) | 3840 x 2160 |
| Max Vertical Refresh Rate (Hz) | 60 Hz |
| Other Inputs | USB-A 2 × 3.0 |
| Outputs | 1 x Type-C (2.0 data / video out / audio out / touch) |
| Package Contents | Cables, Wall mount, Pen |
| Packaging | Retail |
| Pivot | No |
| Platform | Interactive Display for Business |
| Power Consumption (W) | 95 W |
| Power Supply | AC 100 to 240V 50 to 60 Hz |
| Response Time | 8ms |
| Screen Size (Inches) | 55 |
| Serial Control | RS232 |
| Software | EZWrite 6.0 |
| Speakers | 2 × 15 W |
| Swivel | No |
| Tilt Angle (Degree) | No |
| Touch Capable | Yes |
| Touch Technology | Capacitive touch |
| TV Tuner | No |
| Unit Dimensions (W x H x D mm) | 1272.8 × 799.6 × 85.2 mm |
| USB Function | 1 × 2.0 + 1 × 3.0 (PD 65 W) |
| VESA Wall Mount (mm) | 400 × 400 mm |
| VGA Inputs | No |
| Weight (Kg) | 32.4 kg |
Links
| Name |
|---|
| Product Link |